
| Lake | County | State | Length | Date | Map |
|---|---|---|---|---|---|
| Ida | Douglas | MN | 20.3 miles | July 5, 2010 | Map |
| LeHomme Dieu | Douglas | MN | 9.3 miles | September 5, 2009 | Map |
| Geneva | Douglas | MN | 5.2 miles | September 5, 2009 | Map |
| Victoria | Douglas | MN | 6.4 miles | September 5, 2009 | Map |
| Whaletail | Hennepin | MN | 6.4 miles | September 4, 2009 | Map |
| Carlos | Douglas | MN | 13 miles | August 22, 2009 | Map |
| Bone | Polk | WI | 13 miles | July 19, 2009 | Map |
| Buck | Itasca | MN | 4.3 miles | July 3, 2009 | Map |
| Split Hand | Itasca | MN | 6.5 miles | July 2, 2009 | Map |
| Madison | Blue Earth | MN | 11.5 miles | July 1, 2009 | Map |
| Wapogasset | Polk | WI | 9.3 miles | June 22, 2008 | Map |
| Bear Trap | Polk | WI | 3.4 miles | June 22, 2008 | Map |
| Bass | St. Croix | WI | 6.4 miles | June 1, 2008 | Map |
| Sweeney | Hennepin | MN | 2.3 miles | May 26, 2008 | Map |
| Hidden | Hennepin | MN | 1 miles | May 26, 2008 | Map |
| Crystal | Hennepin | MN | 1.4 miles | May 26, 2008 | Map |
| Lower Twin | Hennepin | MN | 1.3 miles | May 26, 2008 | Map |
| Middle Twin | Hennepin | MN | 1.5 miles | May 26, 2008 | Map |
| Upper Twin | Hennepin | MN | 3.2 miles | May 26, 2008 | Map |
| Big Birch | Todd, Stearns | MN | 13.3 miles | August 26, 2007 | Map |
| Knife | Kanabec | MN | 13.6 miles | July 6, 2007 | Map |
| Lotus | Carver | MN | 4.1 miles | July 5, 2007 | Map |
| Riley | Carver, Hennepin | MN | 3 miles | July 5, 2007 | Map |
| Staring | Hennepin | MN | 1.9 miles | July 5, 2007 | Map |
| Spirit | Aitkin | MN | 4.8 miles | July 3, 2007 | Map |
| Sauk | Stearns, Todd | MN | 19.1 miles | June 23, 2007 | Map |
| Green | Kandiyohi | MN | 12 miles | June 9, 2007 | Map |
| OĠDowd | Scott | MN | 7.4 miles | May 27, 2007 | Map |
| Cross | Pine | MN | 12.5 miles | May 25, 2007 | Map |
| Alexander | Morrison | MN | 14.8 miles | August 27, 2006 | Map |
| Larue Pit | Itasca | MN | 5.4 miles | July 30, 2006 | Map |
| Trout 2 | Itasca | MN | 12.3 miles | July 28, 2006 | Map |
| Snowball | Itasca | MN | 1.7 miles | July 28, 2006 | Map |
| Little Rock | Benton | MN | 13.8 miles | July 15, 2006 | Map |
| Minnewaska | Pope | MN | 19.5 miles | July 7, 2006 | Map |
| Crystal | Dakota | MN | 5.5 miles | July 6, 2006 | Map |
| Orchard | Dakota | MN | 2.7 miles | July 6, 2006 | Map |
| Osakis | Todd | MN | 21.1 miles | July 5, 2006 | Map |
| Francis | Isanti | MN | 3.3 miles | July 3, 2006 | Map |
| Long | Isanti | MN | 5.1 miles | July 3, 2006 | Map |
| Nixon | Wright | MN | 1.4 miles | July 2, 2006 | Map |
| Locke | Wright | MN | 2.5 miles | July 2, 2006 | Map |
| Ida | Wright | MN | 2.4 miles | July 2, 2006 | Map |
| Eagle | Wright | MN | 2.1 miles | July 2, 2006 | Map |
| Koronis | Stearns | MN | 13 miles | July 1, 2006 | Map |
| Shoal | Itasca | MN | 3 miles | June 18, 2006 | Map |
| Larson | Itasca | MN | 2.9 miles | June 17, 2006 | Map |
| Erskine | Itasca | MN | 1.1 miles | June 17, 2006 | Map |
| Lobster | Douglas | MN | 15.9 miles | June 3, 2006 | Map |
| Cedar | Scott | MN | 6.9 miles | May 29, 2006 | Map |
| Christmas | Hennepin | MN | 3.3 miles | May 28, 2006 | Map |
| Menomin | Dunn | WI | 8.2 miles | May 27, 2006 | Map |
| Pokegama | Pine | MN | 10.6 miles | May 26, 2006 | Map |
| Zumbro | Olmsted | MN | 13.3 miles | October 18, 2005 | Map |
| Weaver | Hennepin | MN | 2 miles | September 5, 2005 | Map |
| Big Spunk | Stearns | MN | 3.9 miles | August 20, 2005 | Map |
| Middle Spunk | Stearns | MN | 3.8 miles | August 20, 2005 | Map |
| Lower Spunk | Stearns | MN | 2.6 miles | August 20, 2005 | Map |
| Little Waverly | Wright | MN | 3.3 miles | August 14, 2005 | Map |
| Waverly | Wright | MN | 4 miles | August 14, 2005 | Map |
| Washington | Le Sueur | MN | 11.3 miles | August 13, 2005 | Map |
| Little Trout | Itasca | MN | 1.8 miles | July 29, 2005 | Map |
| Trout | Itasca | MN | 12.1 miles | July 29, 2005 | Map |
| Crooked | Itasca | MN | 8.3 miles | July 28, 2005 | Map |
| Green | Chisago | MN | 9.4 miles | July 16, 2005 | Map |
| North Green | Chisago | MN | 2.4 miles | July 16, 2005 | Map |
| Ham | Anoka | MN | 2.2 miles | July 14, 2005 | Map |
| North Center | Chisago | MN | 9.4 miles | July 9, 2005 | Map |
| South Center | Chisago | MN | 10.8 miles | July 9, 2005 | Map |
| South Lindstrom | Chisago | MN | 3.8 miles | July 7, 2005 | Map |
| Chisago | Chisago | MN | 8.7 miles | July 7, 2005 | Map |
| Jane | Washington | MN | 1.9 miles | July 6, 2005 | Map |
| Big Carnelian | Washington | MN | 4.6 miles | July 6, 2005 | Map |
| Square | Washington | MN | 2.3 miles | July 6, 2005 | Map |
| Linwood | Anoka | MN | 4.1 miles | July 5, 2005 | Map |
| Island | Anoka | MN | 1.2 miles | July 5, 2005 | Map |
| Martin | Anoka | MN | 3.1 miles | July 5, 2005 | Map |
| East Rush | Chisago | MN | 9 miles | July 4, 2005 | Map |
| West Rush | Chisago | MN | 12.7 miles | July 4, 2005 | Map |
| Buffalo | Wright | MN | 6.1 miles | July 2, 2005 | Map |
| Deer | Wright | MN | 2.1 miles | July 2, 2005 | Map |
| Goose | Wright | MN | 1.3 miles | July 2, 2005 | Map |
| Pulaski | Wright | MN | 5.3 miles | July 2, 2005 | Map |
| Demontreville | Washington | MN | 3.1 miles | June 23, 2005 | Map |
| Olson | Washington | MN | 1.8 miles | June 23, 2005 | Map |
| Round | Anoka | MN | 2.4 miles | June 22, 2005 | Map |
| Big | Sherburne | MN | 2.5 miles | June 19, 2005 | Map |
| Mitchell | Sherburne | MN | 2.3 miles | June 19, 2005 | Map |
| Eagle | Sherburne | MN | 4.2 miles | June 19, 2005 | Map |
| Byllesby | Dakota | MN | 12.3 miles | June 18, 2005 | Map |
| Silver | Ramsey | MN | 1.4 miles | June 17, 2005 | Map |
| North Big Pine | Pine | MN | 5.2 miles | May 30, 2005 | Map |
| South Big Pine | Aitkin | MN | 4.5 miles | May 30, 2005 | Map |
| Josephine | Ramsey | MN | 1.6 miles | May 23, 2005 | Map |
| Long | Hennepin | MN | 3.8 miles | May 22, 2005 | Map |
| Schmidt | Wright | MN | 4.4 miles | May 16, 2005 | Map |
| Parkers | Hennepin | MN | 1.7 miles | October 3, 2004 | Map |
| Horseshoe | Stearns | MN | 11 miles | September 26, 2004 | Map |
| Sturgeon | Pine | MN | 8.7 miles | September 11, 2004 | Map |
| Island | Pine | MN | 6.2 miles | September 11, 2004 | Map |
| East Sylvia | Wright | MN | 5.3 miles | September 4, 2004 | Map |
| Waconia | Carver | MN | 9.5 miles | August 15, 2004 | Map |
| Gun | Aitkin | MN | 6.7 miles | July 17, 2004 | Map |
| Prior | Scott | MN | 16.9 miles | June 19, 2004 | Map |
| Charlotte | Wright | MN | 3.5 miles | June 6, 2004 | Map |
| Beebe | Wright | MN | 4.1 miles | June 6, 2004 | Map |
| Spectacle | Isanti | MN | 3.6 miles | May 30, 2004 | Map |
| Green | Isanti | MN | 4.4 miles | May 30, 2004 | Map |
| Otter | Anoka | MN | 3.2 miles | May 28, 2004 | Map |
| Nokomis | Hennepin | MN | 2.4 miles | May 22, 2004 | Map |
| Maple | Wright | MN | 8.3 miles | May 6, 2004 | Map |
| Sarah | Hennepin | MN | 6.7 miles | October 18, 2003 | Map |
| Tanager | Hennepin | MN | 1 miles | October 8, 2003 | Map |
| Minnetonka | Hennepin | MN | 103.1 miles | October 8, 2003 | Map |
| Libbs | Hennepin | MN | 1.1 miles | October 7, 2003 | Map |
| Forest | Hennepin | MN | 1.5 miles | August 31, 2003 | Map |
| Centerville | Anoka | MN | 3.9 miles | August 27, 2003 | Map |
| Peltier | Anoka | MN | 4.4 miles | August 24, 2003 | Map |
| White Bear | Washington | MN | 12.1 miles | August 17, 2003 | Map |
| Sugar | Wright | MN | 7.4 miles | August 16, 2003 | Map |
| George | Anoka | MN | 3.2 miles | August 9, 2003 | Map |
| Clearwater | Wright | MN | 14.8 miles | August 8, 2003 | Map |
| Rice | Hennepin | MN | 6.6 miles | July 20, 2003 | Map |
| Pike | Hennepin | MN | 1.5 miles | July 15, 2003 | Map |
| Cedar | Wright | MN | 6.5 miles | July 13, 2003 | Map |
| Minnewashta | Carver | MN | 7 miles | July 6, 2003 | Map |
| Fannie | Isanti | MN | 6.2 miles | June 30, 2003 | Map |
| Keller | Ramsey | MN | 1.9 miles | June 18, 2003 | Map |
| Spoon | Ramsey | MN | .6 miles | June 18, 2003 | Map |
| Gervais | Ramsey | MN | 2.7 miles | June 18, 2003 | Map |
| Kohlman | Ramsey | MN | 1.5 miles | June 18, 2003 | Map |
| Phalen | Ramsey | MN | 2.9 miles | June 11, 2003 | Map |
| Hyland | Hennepin | MN | 2.1 miles | May 27, 2003 | Map |
| Marion | Dakota | MN | 5 miles | May 27, 2003 | Map |
| Coon | Anoka | MN | 13.7 miles | May 25, 2003 | Map |
| Orono | Sherburne | MN | 7 miles | May 18, 2003 | Map |
| Crooked | Anoka | MN | 2.8 miles | May 16, 2003 | Map |
| Turtle | Ramsey | MN | 3.4 miles | October 9, 2002 | Map |
| Big Marine | Washington | MN | 12.3 miles | September 15, 2002 | Map |
| Independence | Hennepin | MN | 5.5 miles | September 14, 2002 | Map |
| Long | Ramsey | MN | 4.6 miles | September 10, 2002 | Map |
| Bald Eagle | Ramsey | MN | 7.3 miles | September 8, 2002 | Map |
| Owasso | Ramsey | MN | 4.6 miles | September 3, 2002 | Map |
| Johanna | Ramsey | MN | 2.9 miles | September 2, 2002 | Map |
| Forest | Washington | MN | 18 miles | August 30, 2002 | Map |
| West Sylvia | Wright | MN | 12 miles | August 28, 2002 | Map |
| Medicine | Hennepin | MN | 8 miles | August 10, 2002 | Map |
| Brownie | Hennepin | MN | .5 miles | August 5, 2002 | Map |
| Calhoun | Hennepin | MN | 3.3 miles | August 5, 2002 | Map |
| Cedar | Hennepin | MN | 2.7 miles | August 5, 2002 | Map |
| Isles | Hennepin | MN | 2.6 miles | August 5, 2002 | Map |
| Rebecca | Hennepin | MN | 2.9 miles | August 4, 2002 | Map |
| Snail | Ramsey | MN | 2.4 miles | August 3, 2002 | Map |
| Fish | Hennepin | MN | 4.4 miles | August 2, 2002 | Map |
| Eagle | Hennepin | MN | 3.8 miles | July 31, 2002 | Map |
| Diamond | Hennepin | MN | 4.1 miles | July 29, 2002 | Map |
Back to Chuck King's Kayaking Page
Chuck King - chuck(at)bitatatime(dot)net
Last updated on July 5, 2010.